Most Recent Cartersville Homes For Sale
| View All Cartersville Homes For Sale | ||
|
Timber Ridge Dr, Cartersville, GA 30121 | $54,600 1 bed, 1 bath |
|
Westgate Dr Sw, Cartersville, GA 30120 | $141,264 |
|
Nicholas Ln Se, Cartersville, GA 30121 | $136,074 |
Real Estate Resources |
Cartersville Apartments
There are 467 apartments found in and near the Cartersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.714 | 4.418% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.763 | 4.462% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Total Mortgage Services LLC | 09/07/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| Total Mortgage Services LLC | 09/07/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings