Most Recent Cartersville Homes For Sale
| View All Cartersville Homes For Sale | ||
|
74 Eagle Glen Dr Ne, Cartersville, GA 30121 | $59,900 2 beds 2 baths |
|
114 Westview Dr Ne, Cartersville, GA 30121 | $89,750 3 beds 1 bath |
|
150 Old Mill Rd, Cartersville, GA 30120 | $105,000 2 beds 3 baths |
Real Estate Resources |
Cartersville Apartments
There are 477 apartments found in and near the Cartersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings